1 | Empire | Bauer Media | 179,064 | -7.8% | -7.7% |
2 | Mojo | Bauer Media | 91,678 | -6.9% | -6.2% |
3 | Q | Bauer Media | 89,450 | -5.7% | -10.7% |
4 | Total Film | Future | 76,088 | -6.1% | -10.5% |
5 | Uncut | IPC | 74,067 | -1.9% | -3.2% |
6 | Classic Rock | Future | 70,323 | -1.3% | 0.0% |
7 | Metal Hammer | Future | 44,034 | 5.4% | -4.3% |
8 | Kerrang! | Bauer Media | 44,013 | 7.0% | -1.8% |
9 | New Musical Express | IPC | 33,875 | -12.0% | -17.3% |
Looking at these figures Empire seems to have the most buyers and more people read it. Empire however is a well established film magazine. There aren't any other many competitors like Music magazines, you get much more of a vairety.Mojo and Q are also very high in figures. New Musical Express seems to be the lesss successful then others.
Magazines published by Bauer Media seem to be the most popular, except for Kerrang Magazine. This maybe because the others like "Q" and "Mojo" are a mixed variety of music for possibly older audiences , yet Kerrang is for more teenage rock and metal music fans.
I found this information on: http://www.mediaweek.co.uk
No comments:
Post a Comment